Demo · Sample wedding data. Saving changes, sending invitations and live updates switch on once your wedding is connected.
Adrian & Clarissa
Tue, 10 Nov 2026
Sample dataRSVP
Every answer your guests have given, with changed answers counted once.
RSVP yes
pax · 366 invitations
RSVP no
91
pax · 39 invitations + 16 unclaimed seats
No response
68
pax · 33 invitations
Response rate
92.5%
405 of 438 invitations
862 invited pax = 703 confirmed + 91 declined + 68 awaiting. Declined includes 16 seats that attending parties left unclaimed by confirming fewer guests than invited.
Confirmed pax at the end of each day.
7 days earlier 703
Wedding day 703+0
| Day | Confirmed pax |
|---|---|
| 22 Sep | 18 |
| 23 Sep | 67 |
| 24 Sep | 100 |
| 25 Sep | 132 |
| 26 Sep | 145 |
| 27 Sep | 160 |
| 28 Sep | 175 |
| 29 Sep | 195 |
| 30 Sep | 210 |
| 1 Oct | 223 |
| 2 Oct | 253 |
| 3 Oct | 266 |
| 4 Oct | 276 |
| 5 Oct | 287 |
| 6 Oct | 294 |
| 7 Oct | 315 |
| 8 Oct | 337 |
| 9 Oct | 352 |
| 10 Oct | 358 |
| 11 Oct | 370 |
| 12 Oct | 381 |
| 13 Oct | 385 |
| 14 Oct | 394 |
| 15 Oct | 398 |
| 16 Oct | 398 |
| 17 Oct | 398 |
| 18 Oct | 411 |
| 19 Oct | 418 |
| 20 Oct | 419 |
| 21 Oct | 419 |
| 22 Oct | 420 |
| 23 Oct | 424 |
| 24 Oct | 425 |
| 25 Oct | 449 |
| 26 Oct | 471 |
| 27 Oct | 505 |
| 28 Oct | 537 |
| 29 Oct | 574 |
| 30 Oct | 598 |
| 31 Oct | 616 |
| 1 Nov | 648 |
| 2 Nov | 665 |
| 3 Nov | 703 |
| 4 Nov | 703 |
| 5 Nov | 703 |
| 6 Nov | 703 |
| 7 Nov | 703 |
| 8 Nov | 703 |
| 9 Nov | 703 |
| 10 Nov | 703 |
| Group | Invited | Confirmed | Declined | Awaiting | Replied |
|---|---|---|---|---|---|
| Bride family | 181 | 150 | 11 | 20 | 89.9% |
| Groom family | 217 | 180 | 24 | 13 | 93.5% |
| Friends | 208 | 170 | 28 | 10 | 94.8% |
| Business | 100 | 85 | 1 | 14 | 89.3% |
| VIP | 73 | 58 | 9 | 6 | 90.7% |
| Other | 83 | 60 | 18 | 5 | 94.3% |
Bride's and groom's guests, from the side recorded on each invitation.
| Side | Invited | Confirmed | Declined | Awaiting | Replied |
|---|---|---|---|---|---|
| Bride's side | 400 | 331 | 31 | 38 | 91.2% |
| Groom's side | 442 | 355 | 59 | 28 | 93.7% |
| Side not set | 20 | 17 | 1 | 2 | 91.7% |